This unit is an industrial equipment conceived to stamp doughs, replacing manual labour through a mechanical and automated system allowing higher and continuous stamp dough production.
| Production (un)-(h) | 1900 |
| Max. die diameter (mm)-(in) | Min 40 (1 9//16) Max 125 (4 15/16) Max* 126-145 (4 15/16 – 5 11/16) |
| Upper mould temperature (ºC) | Min 30 Max 60 OFF room temperature |
| Power (kW)-(hp) | 230V-1ph-50/60Hz 0,1 (0,07) |
| Max. air pressure (bar) | 8 |
| Average air consumption (l-min) | 120 |
| Air compressor** – tanks capacity air (l) | 150-200 |
| Net weight (Kg)-(lb) | 62 (136,69) |
* By request
** Air compressor (not supplied), no need of oil or lubricated with edible oil